During Part 5, you will be working on one major project, plus a couple of smaller exercise sheets.
The major project is mandatory group work, with three oral presentations in Tuesday classes. See the requirements page for coursework details.
Session 1 (Friday 20 March 2015) | Videos | Time | Slides | Reading | |
---|---|---|---|---|---|
Key Concept Confidence interval |
Review videos on estimation. We will be working on the repetition exercise on Confidence Interval. |
||||
Session 2 (Wednesday 25 March 2015) | Videos | Time | Slides | Reading | |
Key Concept Traffic simulation, agent based modelling |
Traffic Simulation (Agent-Based Modelling) | MPEG4 / OGG | 8:11 | ||
Vehicle Modelling I (Perception) | MPEG4 / OGG | 8:14 | |||
Vehicle Modelling II (Action) | MPEG4 / OGG | 6:17 | |||
Session 3 (Thursday 26 March 2015) | Videos | Time | Slides | Reading | |
Key Concept Traffic Simulation |
Oral presentation on Traffic Simulation Model. |
||||
Session 4 (Friday 27 March 2015) | Videos | Time | Slides | Reading | |
Key Concept Hypothesis Testing |
Hypothesis Tests (Introduction) | MPEG4 / OGG | 7:13 | Frisvold and Moe Chapter 10 | |
Burden of Proof (Type I and Type II Errors) | MPEG4 / OGG | 8:43 | |||
Hypothesis Testing and Confidence Interval | MPEG4 / OGG | 7:14 | |||
The Mean with Known Variance (An example of hypothesis testing) | MPEG4 / OGG | 8:40 | |||
The Alternative Hypothesis (One-sided or Two-sided Test?) | MPEG4 / OGG | 10:08 | |||
p-value (A generic statistic for hypothesis testing) | MPEG4 / OGG | 8:09 | |||
Session 5 (Wednesday 8 April 2015) | Videos | Time | Slides | Reading | |
Key Concept Hypothesis Testing |
Hypothesis Testing of the Mean (The case with unknown variance) | MPEG4 / OGG | 7:36 | Frisvold and Moe Chapter 11 | |
Comparing Two Treatments | MPEG4 / OGG | 8:55 | |||
Comparison without σ (Hypothesis Testing with Two Means and Unknown Variance) | MPEG4 / OGG | 6:28 | |||
Testing with Binomial Proportions (The Case with Large Sample) | MPEG4 / OGG | 5:37 | |||
Testing with the Binomial Distribution (Binomial Proportions with Small Sample) | MPEG4 / OGG | 11:31 | |||
Session 6 (Thursday 9 April 2015) | Videos | Time | Slides | Reading | |
Key Concept Traffic Simulation |
Oral presentation on the Simulator Implementation. |
||||
Session 7 (Friday 10 April 2015) | Videos | Time | Slides | Reading | |
Key Concept Hypothesis Testing |
Review videos from last week. Work on the analysis for your project. |
||||
Session 8 (Wednesday 15 April 2015) | Videos | Time | Slides | Reading | |
Key Concept Bayes' equation, independent events |
Independent and Dependent Events (A Simple Example with Independent Events) | MPEG4 / OGG | 6:10 | Frisvold and Moe pages 36-46 | |
Statistical Dependency (And Examples with Dependent Events) | MPEG4 / OGG | 12:12 | |||
Bayes' Law (Calculations with Dependent Events) | MPEG4 / OGG | 5:23 | |||
Session 9 (Thursday 16 April 2015) | Videos | Time | Slides | Reading | |
Key Concept Traffic Simulation |
Oral presentation on the Analysis of the Traffic Simulation. |
||||